لیست قیمت شیرآلات کسری
لیست قیمت شیرآلات کسری شیرآلات کسری شامل تمامی محصولات شیرآلات کسری شامل شیرآلات کسری دوش کسری و تمامی فلاش تانک های شیرکت شرآلات کسری میباشد
Karoon | ﮐﺎرون
ﺟﻤﻊ ﭼﻬﺎر ﺗﮑﻪ | روﺷﻮیﯽ ﻣﺘﺤﺮک | روﺷﻮیﯽ ﮐﻮﺗﺎه | ﺗﻮاﻟﺖ | آﺷپﺰﺧﺎﻧﻪ | ﺣﻤﺎم | ﻣﺤﺼﻮل |
45,900,000 | 10,200,000 | 10,200,000 | 10,700,000 | 11,200,000 | 13,800,000 | ﮐﺮوم |
49,000,000 | – | 10,700,000 | 11,000,000 | 12,900,000 | 14,400,000 | ﺳﻔﯿﺪ |
Robbin | رابین
ﺟﻤﻊ ﭼﻬﺎر ﺗﮑﻪ | روﺷﻮیﯽ ﺑﻠﻨﺪ | روﺷﻮیﯽ ﮐﻮﺗﺎه | ﺗﻮاﻟﺖ | آﺷپﺰﺧﺎﻧﻪ | ﺣﻤﺎم | ﻣﺤﺼﻮل |
60,500,000 | – | 13,600,000 | 13,300,000 | 17,300,000 | 16,300,000 | ﮐﺮوم |
66,500,000 | – | 16,300,000 | 14,500,000 | 18,200,000 | 17,500,000 | ﺳﻔﯿﺪ ﻃﻼیﯽ |
69,600,000 | – | 17,100,000 | 14,700,000 | 19,400,000 | 18,400,000 | ﻃﻼیﯽ |
68,200,000 | – | 16,700,000 | 15,200,000 | 18,200,000 | 18,100,000 | ﻣﺸﮑی ﻃﻼیﯽ |
68,800,000 | – | 15,500,000 | 14,900,000 | 19,500,000 | 18,900,000 | ﮐﺮوم ﻣﺎت |
ادﻣﻮﻧﺪ | Edmond
ﺟﻤﻊ ﭼﻬﺎر ﺗﮑﻪ | روﺷﻮیﯽ ﺑﻠﻨﺪ | روﺷﻮیﯽ ﮐﻮﺗﺎه | ﺗﻮاﻟﺖ | آﺷپﺰﺧﺎﻧﻪ | ﺣﻤﺎم | ﻣﺤﺼﻮل |
65,400,000 | – | 16,100,000 | 14,400,000 | 17,500,000 | 17,400,000 | ﮐﺮوم |
68,200,000 | – | 16,700,000 | 15,100,000 | 18,200,000 | 18,200,000 | ﺳﻔﯿﺪ |
71,500,000 | – | 16,400,000 | 16,100,000 | 19,600,000 | 19,400,000 | ﺳﻔﯿﺪ ﻃﻼیﯽ |
آﺑتین | Abtin
ﺟﻤﻊ ﭼﻬﺎر ﺗﮑﻪ | روﺷﻮیﯽ ﻣﺘﺤﺮک | روﺷﻮیﯽ ﮐﻮﺗﺎه | ﺗﻮاﻟﺖ | آﺷپﺰﺧﺎﻧﻪ | ﺣﻤﺎم | ﻣﺤﺼﻮل |
67,200,000 | 17,600,000 | 15,500,000 | 14,400,000 | 18,000,000 | 19,300,000 | ﮐﺮوم |
73,300,000 | – | 16,500,000 | 15,800,000 | 19,800,000 | 21,200,000 | ﮐﺮوم ﻣﺎت |
69,400,000 | – | 16,100,000 | 14,800,000 | 18,900,000 | 19,600,000 | ﺳﻔﯿﺪ |
ﻫیرﻣﻨﺪ | Hirmand
ﺟﻤﻊ ﭼﻬﺎر ﺗﮑﻪ | روﺷﻮیﯽ ﺑﻠﻨﺪ | روﺷﻮیﯽ ﮐﻮﺗﺎه | ﺗﻮاﻟﺖ | آﺷپﺰﺧﺎﻧﻪ | ﺣﻤﺎم | ﻣﺤﺼﻮل |
68,000,000 | – | 14,900,000 | 15,100,000 | 17,100,000 | 20,900,000 | ﮐﺮوم |
72,400,000 | – | 15,900,000 | 16,100,000 | 18,400,000 | 22,000,000 | ﺳﻔﯿﺪ ﻃﻼیﯽ |
74,200,000 | – | 15,900,000 | 16,500,000 | 19,000,000 | 22,800,000 | ﻃﻼیﯽ |
ﮐﺎﺳپین | Caspian
ﺟﻤﻊ ﭼﻬﺎر ﺗﮑﻪ | روﺷﻮیﯽ ﺑﻠﻨﺪ | روﺷﻮیﯽ ﮐﻮﺗﺎه | ﺗﻮاﻟﺖ | آﺷپﺰﺧﺎﻧﻪ | ﺣﻤﺎم | ﻣﺤﺼﻮل |
71,100,000 | – | 16,100,000 | 15,200,000 | 21,000,000 | 18,800,000 | ﮐﺮوم |
78,100,000 | – | 17,800,000 | 17,200,000 | 22,400,000 | 20,700,000 | ﮐﺮوم ﻣﺎت |
73,900,000 | – | 16,800,000 | 16,300,000 | 21,200,000 | 19,600,000 | ﺳﻔﯿﺪ ﻃﻼیﯽ |
راﯾﺎن | Ryan
ﺟﻤﻊ ﭼﻬﺎر ﺗﮑﻪ | روﺷﻮیﯽ ﺑﻠﻨﺪ | روﺷﻮیﯽ ﮐﻮﺗﺎه | ﺗﻮاﻟﺖ | آﺷپﺰﺧﺎﻧﻪ | ﺣﻤﺎم | ﻣﺤﺼﻮل |
76,200,000 | – | 20,100,000 | 16,500,000 | 18,000,000 | 21,600,000 | ﮐﺮوم |
79,600,000 | – | 20,900,000 | 17,300,000 | 18,800,000 | 22,600,000 | ﺳﻔﯿﺪ |
80,500,000 | – | 20,900,000 | 17,600,000 | 19,000,000 | 23,000,000 | ﺳﻔﯿﺪ ﻃﻼیﯽ |
81,600,000 | – | 20,900,000 | 18,000,000 | 19,500,000 | 23,200,000 | ﻃﻼیﯽ |
82,900,000 | – | 21,200,000 | 18,200,000 | 19,900,000 | 23,600,000 | رز ﮔﻠﺪ |
فیرﻧﺰو )ﻓیﺮوزه( | Fiorenzo
ﺟﻤﻊ ﭼﻬﺎر ﺗﮑﻪ | روﺷﻮیﯽ ﺑﻠﻨﺪ | روﺷﻮیﯽ ﮐﻮﺗﺎه | ﺗﻮاﻟﺖ | آﺷپﺰﺧﺎﻧﻪ | ﺣﻤﺎم | ﻣﺤﺼﻮل |
83,200,000 | – | 21,400,000 | 16,000,000 | 22,600,000 | 23,200,000 | ﮐﺮوم |
89,200,000 | – | 22,700,000 | 18,200,000 | 24,000,000 | 24,300,000 | ﺳﻔﯿﺪ ﻃﻼیﯽ |
89,500,000 | – | 22,600,000 | 18,100,000 | 24,300,000 | 24,500,000 | ﻃﻼیﯽ |
89,700,000 | – | 22,600,000 | 18,100,000 | 24,500,000 | 24,500,000 | ﻣﺸﮑی |
Omega | اﻣﮕﺎ
ﺟﻤﻊ ﭼﻬﺎر ﺗﮑﻪ | روﺷﻮیﯽ ﺑﻠﻨﺪ | روﺷﻮیﯽ ﮐﻮﺗﺎه | ﺗﻮاﻟﺖ | آﺷپﺰﺧﺎﻧﻪ – روﺷﻮیﯽ ﻣﺘﺤﺮک | ﺣﻤﺎم | ﻣﺤﺼﻮل |
80,000,000 | 26,500,000 | 19,400,000 | 17,800,000 | 21,200,000 | 21,600,000 | ﮐﺮوم |
82,800,000 | 27,300,000 | 19,800,000 | 18,100,000 | 22,200,000 | 22,700,000 | ﺳﻔﯿﺪ |
87,300,000 | 28,600,000 | 20,200,000 | 19,600,000 | 23,200,000 | 24,300,000 | ﻃﻼﻣﺎت |
87,300,000 | 28,600,000 | 20,200,000 | 19,600,000 | 23,200,000 | 24,300,000 | ﮐﺮوم ﻣﺎت |
Danube | داﻧﻮب
ﺟﻤﻊ ﭼﻬﺎر ﺗﮑﻪ | روﺷﻮیﯽ ﺑﻠﻨﺪ | روﺷﻮیﯽ ﮐﻮﺗﺎه | ﺗﻮاﻟﺖ | آﺷپﺰﺧﺎﻧﻪ | ﺣﻤﺎم | ﻣﺤﺼﻮل |
87,400,000 | 28,600,000 | 18,700,000 | 18,700,000 | 27,100,000 | 22,900,000 | ﮐﺮوم |
91,600,000 | 29,700,000 | 19,800,000 | 19,400,000 | 28,300,000 | 24,100,000 | ﺳﻔﯿﺪ ﻃﻼیﯽ |
91,900,000 | 32,500,000 | 19,600,000 | 19,600,000 | 28,500,000 | 24,200,000 | ﻃﻼیﯽ |
96,200,000 | 32,800,000 | 20,600,000 | 20,300,000 | 29,400,000 | 25,900,000 | ﻃﻼﻣﺎت |
96,200,000 | 32,800,000 | 20,600,000 | 20,300,000 | 29,400,000 | 25,900,000 | ﮐﺮوم ﻣﺎت |
97,300,000 | 29,400,000 | 20,200,000 | 21,800,000 | 28,200,000 | 27,100,000 | ﻣﺸﮑی |
Concorde | ﮐﻨﮑﻮرد
ﺟﻤﻊ ﭼﻬﺎر ﺗﮑﻪ | روﺷﻮیﯽ ﺑﻠﻨﺪ | روﺷﻮیﯽ ﮐﻮﺗﺎه | ﺗﻮاﻟﺖ | آﺷپﺰﺧﺎﻧﻪ | ﺣﻤﺎم | ﻣﺤﺼﻮل |
93,500,000 | – | 21,000,000 | 18,000,000 | 31,500,000 | 23,000,000 | ﮐﺮوم |
100,500,000 | – | 21,500,000 | 21,000,000 | 32,500,000 | 25,500,000 | ﺳﻔﯿﺪ ﻃﻼیﯽ |
آﻣﺎزون | Amazon
ﺟﻤﻊ ﭼﻬﺎر ﺗﮑﻪ | روﺷﻮیﯽ ﺑﻠﻨﺪ | روﺷﻮیﯽ ﮐﻮﺗﺎه | ﺗﻮاﻟﺖ | آﺷپﺰﺧﺎﻧﻪ | ﺣﻤﺎم | ﻣﺤﺼﻮل |
97,700,000 | 37,100,000 | 24,000,000 | 21,600,000 | 25,600,000 | 26,500,000 | ﮐﺮوم |
102,500,000 | 37,100,000 | 25,100,000 | 22,100,000 | 27,000,000 | 28,300,000 | ﺷیﺮی ﻃﻼیﯽ |
105,500,000 | – | 25,700,000 | 23,400,000 | 27,600,000 | 28,800,000 | ﻃﻼﻣﺎت |
106,500,000 | 39,500,000 | 25,700,000 | 23,400,000 | 28,600,000 | 28,800,000 | ﮐﺮوم ﻣﺎت |
104,600,000 | 37,300,000 | 24,500,000 | 24,900,000 | 27,000,000 | 28,200,000 | ﻣﺸﮑی |
ورﺳﺎی )ﺷﻬﯿﺎد( | Versailles
ﺟﻤﻊ ﭼﻬﺎر ﺗﮑﻪ | روﺷﻮیﯽ ﺑﻠﻨﺪ | روﺷﻮیﯽ ﮐﻮﺗﺎه | ﺗﻮاﻟﺖ | آﺷپﺰﺧﺎﻧﻪ | ﺣﻤﺎم | ﻣﺤﺼﻮل |
134,800,000 | 38,600,000 | 30,100,000 | 31,200,000 | 34,900,000 | 38,600,000 | ﮐﺮوم |
148,400,000 | 41,600,000 | 32,700,000 | 34,700,000 | 38,700,000 | 42,300,000 | ﻃﻼیﯽ |
ﭘﺎﻟﺮﻣﻮ | Palermo
ﺟﻤﻊ ﭼﻬﺎر ﺗﮑﻪ | روﺷﻮیﯽ ﺑﻠﻨﺪ | روﺷﻮیﯽ ﮐﻮﺗﺎه | ﺗﻮاﻟﺖ | آﺷپﺰﺧﺎﻧﻪ | ﺣﻤﺎم | ﻣﺤﺼﻮل |
ﻃﻼ ﻣﺎت |
Naples | ﻧﺎﭘﻞ
ﺟﻤﻊ ﭼﻬﺎر ﺗﮑﻪ | روﺷﻮیﯽ ﺑﻠﻨﺪ | روﺷﻮیﯽ ﮐﻮﺗﺎه | ﺗﻮاﻟﺖ | آﺷپﺰﺧﺎﻧﻪ | ﺣﻤﺎم | ﻣﺤﺼﻮل |
ﮐﺮوم ﻣﺎت | ||||||
ﻃﻼ ﻣﺎت |
ﻓﯿﻼدﻟﻔﯿﺎ | Philadelphia
ﺟﻤﻊ ﺳﻪ ﺗﮑﻪ | روﺷﻮیﯽ ﺑﻠﻨﺪ | روﺷﻮیﯽ ﮐﻮﺗﺎه | ﺗﻮاﻟﺖ | آﺷپﺰﺧﺎﻧﻪ | ﺣﻤﺎم | ﻣﺤﺼﻮل |
129,200,000 | 50,500,000 | 39,800,000 | 42,100,000 | – | 47,300,000 | ﮐﺮوم |
134,800,000 | 52,300,000 | 41,500,000 | 43,800,000 | – | 49,500,000 | ﮐﺮوم ﻣﺎت |
ﺗﻮﮐیو | Tokyo
ﺟﻤﻊ ﭼﻬﺎر ﺗﮑﻪ | روﺷﻮیﯽ ﺑﻠﻨﺪ | روﺷﻮیﯽ ﮐﻮﺗﺎه | ﺗﻮاﻟﺖ | آﺷپﺰﺧﺎﻧﻪ | ﺣﻤﺎم | ﻣﺤﺼﻮل |
262,100,000 | 64,400,000 | 56,100,000 | 67,900,000 | 66,400,000 | 71,700,000 | ﺳﻔﯿﺪ ﮐﺮوم |
282,900,000 | 71,300,000 | 61,200,000 | 73,200,000 | 71,300,000 | 77,200,000 | ﺳﻔﯿﺪ ﻃﻼیﯽ |
292,100,000 | 75,100,000 | 63,500,000 | 75,300,000 | 73,200,000 | 80,100,000 | ﻣﺸﮑی ﻃﻼیﯽ |
شیرآﻻت ﺗﻮﮐﺎر
ﻣﮑﺎﻧیﺰم داخلی شیرآﻻت ﺗﻮﮐﺎر
ﺣﻤﺎم ﺗیﭗ ۴ | ﺣﻤﺎم ﺗیﭗ ۳ | ﺣﻤﺎم ﺗیﭗ ۲ | ﺣﻤﺎم ﺗیﭗ ۱ | روﺷﻮیﯽ | ﺗﻮاﻟﺖ |
22,700,000 | 22,700,000 | 16,000,000 | 16,000,000 | 16,000,000 | 16,000,000 |
Damoon (Rectangle) Accessories (ﻓﻠﺖ) داﻣﻮن ﻣﻠﺰوﻣﺎت
ﺣﻤﺎم ﺗیﭗ ۴ | ﺣﻤﺎم ﺗیﭗ ۳ | ﺣﻤﺎم ﺗیﭗ ۲ | ﺣﻤﺎم ﺗیﭗ ۱ | روﺷﻮیﯽ | ﺗﻮاﻟﺖ | رﻧﮓ |
42,500,000 | 38,900,000 | 18,000,000 | 25,000,000 | 13,700,000 | 13,700,000 | ﮐﺮوم |
51,600,000 | 48,300,000 | 21,600,000 | 28,500,000 | 15,700,000 | 15,700,000 | ﮐﺮوم ﻣﺎت |
52,500,000 | 46,700,000 | 22,000,000 | 26,800,000 | 16,000,000 | 16,000,000 | ﻃﻼیﯽ |
52,500,000 | 46,700,000 | 21,600,000 | 26,000,000 | 16,700,000 | 16,700,000 | ﻣﺸﮑی ﻃﻼیﯽ |
Naples Accessories ﻧﺎﭘﻞ ﻣﻠﺰوﻣﺎت
ﺣﻤﺎم ﺗیﭗ ۴ | ﺣﻤﺎم ﺗیﭗ ۳ | ﺣﻤﺎم ﺗیﭗ ۲ | ﺣﻤﺎم ﺗیﭗ ۱ | روﺷﻮیﯽ | ﺗﻮاﻟﺖ | رﻧﮓ |
49,700,000 | 45,100,000 | 24,300,000 | 25,800,000 | 16,700,000 | 17,800,000 | ﮐﺮوم |
60,500,000 | 56,100,000 | 29,100,000 | 29,400,000 | 18,900,000 | 20,200,000 | ﮐﺮوم ﻣﺎت |
61,700,000 | 54,300,000 | 29,900,000 | 27,500,000 | 19,600,000 | 20,700,000 | ﻃﻼیﯽ |
67,700,000 | 57,900,000 | 31,300,000 | 31,000,000 | 21,400,000 | 22,600,000 | ﻃﻼﻣﺎت |
Queen (Round) Accessories (ﮔﺮد) ﮐﻮییﻦ ﻣﻠﺰوﻣﺎت
ﺣﻤﺎم ﺗیﭗ ۴ | ﺣﻤﺎم ﺗیﭗ ۳ | ﺣﻤﺎم ﺗیﭗ ۲ | ﺣﻤﺎم ﺗیﭗ ۱ | روﺷﻮیﯽ | ﺗﻮاﻟﺖ | رﻧﮓ |
42,500,000 | 38,900,000 | 18,000,000 | 25,000,000 | 13,700,000 | 13,700,000 | ﮐﺮوم |
51,600,000 | 48,300,000 | 21,600,000 | 28,500,000 | 15,700,000 | 15,700,000 | ﺷیﺮی ﮐﺮوم |
Fiddle (Ellipse) Accessories (ﺑﯿﻀی) ﻓﯿﺪل ﻣﻠﺰوﻣﺎت
ﺣﻤﺎم ﺗیﭗ ۴ | ﺣﻤﺎم ﺗیﭗ ۳ | ﺣﻤﺎم ﺗیﭗ ۲ | ﺣﻤﺎم ﺗیﭗ ۱ | روﺷﻮیﯽ | ﺗﻮاﻟﺖ | رﻧﮓ |
42,500,000 | 38,900,000 | 18,000,000 | 25,000,000 | 13,700,000 | 13,700,000 | ﮐﺮوم |
شیرآﻻت آﺷپﺰﺧﺎﻧﻪ و یونیورست
آشپزخانه ﺷﺎوری
ﮐﺮوم ﻣﺎت | ﻃﻼ ﻣﺎت | ﻣﺸﮑی | ﻃﻼیﯽ | ﺳﻔﯿﺪ ﻃﻼیﯽ | ﺳﻔﯿﺪ | ﮐﺮوم | ﻣﺤﺼﻮل |
32,900,000 | 32,900,000 | 32,600,000 | – | 32,400,000 | – | 31,100,000 | ﻫﻤﺎ |
42,300,000 | 42,300,000 | – | – | – | 40,300,000 | 38,800,000 | آﺗﻮﺳﺎ |
– | – | – | 51,100,000 | – | – | 47,400,000 | روﯾﺎل |
آشپزخانه ﻓﻨﺮی
ﮐﺮوم ﻣﺎت | ﻃﻼ ﻣﺎت | ﻣﺸﮑی | ﻃﻼیﯽ | ﺳﻔﯿﺪ ﻃﻼیﯽ | ﺳﻔﯿﺪ | ﮐﺮوم | ﻣﺤﺼﻮل |
35,900,000 | – | – | – | – | – | 32,600,000 | آﻣﺎزون |
آشپزخانه دو ﻣﻨﻈﻮره
ﮐﺮوم ﻣﺎت | ﻃﻼ ﻣﺎت | ﻣﺸﮑی | ﻃﻼیﯽ | ﺳﻔﯿﺪ ﻃﻼیﯽ | ﺳﻔﯿﺪ | ﮐﺮوم | ﻣﺤﺼﻮل |
36,000,000 | – | – | 35,700,000 | – | – | 33,700,000 | وﻟﮕﺎ )آراﻣﺶ( |
71,100,000 | 76,900,000 | – | 73,900,000 | 73,900,000 | – | 67,300,000 | ﺟﻨﻮا )ﺳﺎرال( |
75,500,000 | – | – | 78,400,000 | – | – | 71,100,000 | ﻟﻮﻣﺎن )ﻣﻮرﯾﺲ( |
77,200,000 | 84,100,000 | 79,100,000 | 82,700,000 | – | – | 74,100,000 | ﻣﻮﻧﺎﮐﻮ |
آﺷپزﺧﺎﻧﻪ دیواری
ﮐﺮوم ﻣﺎت | ﻃﻼ ﻣﺎت | ﻣﺸﮑی | ﻃﻼیﯽ | ﺳﻔﯿﺪ ﻃﻼیﯽ | ﺳﻔﯿﺪ | ﮐﺮوم | ﻣﺤﺼﻮل |
– | – | – | – | – | – | 14,500,000 | ﺳﺎﻧﺎ |
– | – | – | – | 20,600,000 | – | 19,500,000 | ﻫﺎرﻣﻮﻧی |
– | – | – | – | – | – | 22,700,000 | ﻣﻠﮑﻪ |
یونیورست )ﺗﮏ ﮐﺎره(
ﮐﺮوم ﻣﺎت | ﻃﻼ ﻣﺎت | ﻣﺸﮑی | ﻃﻼیﯽ | ﺳﻔﯿﺪ ﻃﻼیﯽ | ﺳﻔﯿﺪ | ﮐﺮوم | ﻣﺤﺼﻮل |
– | – | – | – | – | 4,600,000 | – | ﻣﺮوارﯾﺪ |
– | – | – | – | – | 4,800,000 | 5,900,000 | ﻟﻮﮐﺲ |
– | – | – | – | – | – | 6,900,000 | ﻫﺎﯾﻠﻮﮐﺲ |
یونیورست دو ﮐﺎره
ﮐﺮوم ﻣﺎت | ﻃﻼ ﻣﺎت | ﻣﺸﮑی | ﻃﻼیﯽ | ﺳﻔﯿﺪ ﻃﻼیﯽ | ﺳﻔﯿﺪ | ﮐﺮوم | ﻣﺤﺼﻮل |
15,500,000 | 15,000,000 | ﻻوان | |||||
19,600,000 | 18,000,000 | ﻻویﻦ | |||||
17,400,000 | ﭘﮕﺎه | ||||||
19,000,000 | آﻟﺒﺎ | ||||||
28,800,000 | 19,600,000 | 23,700,000 | ﺳﻮرﻧﺎ ﺷیپﻮری | ||||
40,500,000 | 40,500,000 | 34,200,000 | دﯾﺒﺎ | ||||
ارج | |||||||
41,300,000 | 41,300,000 | 0 | 40,300,000 | 40,000,000 | 34,900,000 | دﻟﺘﺎ | |
41,400,000 | 33,400,000 | ﻣﻮراﻧﻮ | |||||
16,000,000 | آﺗﯿﻼ | ||||||
18,800,000 | وﻧﻮس |
ﻓﻼش ﺗﺎﻧﮏ
ﻣﺎرون | اوﺗﯿﺲ | اوﭘﺎل ﻣﺸﮑی ﻃﻼیﯽ | اوﭘﺎل ﺳﻔﯿﺪ ﮐﺮم | اوﭘﺎل ﺳﻔﯿﺪ ﻃﻼیﯽ | اﻟﻤﺎس | زﻣﺮد | ﻣﺤﺼﻮل |
7,200,000 | 7,200,000 | 10,600,000 | 9,300,000 | 9,400,000 | 7,500,000 | 5,500,000 | ﻗﯿﻤﺖ |
ﮐﺎﻣﻔﻮرت | وایﻮ | ﻣﺤﺼﻮل | |||||
7,000,000 | 7,200,000 | ﻗﯿﻤﺖ |
ﺷیرآﻻت ﮐﻼﺳﯿﮏ
آﺷپﺰﺧﺎﻧﻪ دیﻮاری | ﺗﻮاﻟﺖ | روﺷﻮیﯽ ﺗﮏ ﭘﺎﯾﻪ ۷۲ | آﺷپﺰﺧﺎﻧﻪ ﺗﮏ ﭘﺎﯾﻪ ۳۳ | ﺣﻤﺎم ﮐﻠﻨﮕی | ﻣﺤﺼﻮل | ||
12,000,000 | 10,900,000 | 10,500,000 | 10,500,000 | 16,500,000 | ﮐﺎﺳﺘﺎ |
ﺷیرآﻻت ﻗﻮ
ﺗﻮﮐﺎﺳﻪ ﺑﺎ ﻋﻠﻢ | ﺗﻮ ﮐﺎﺳﻪ بﯽ ﻋﻠﻢ | دیﻮاری ﺑﺎ ﻋﻠﻢ | دیﻮاری بﯽ ﻋﻠﻢ | ﻣﺤﺼﻮل | |||
3,800,000 | 3,300,000 | 3,300,000 | 2,300,000 | ﮐﻼﺳﯿﮏ | |||
6,000,000 | 4,500,000 | 4,600,000 | 3,600,000 | اﻫﺮﻣی |
ﻟﯿﺴﺖ ﻗﯿﻤﺖ ﻣﺼﺮف ﮐﻨﻨﺪه
اﻧﻮاع ﺷﻠﻨﮓ ﺗﻮاﻟﺖ و دوش
ﻗﯿﻤﺖ | ﺗﻌﺪاد | ﺑﺴﺘﻪ ﺑﻨﺪی | ﺷﺮح ﮐﺎﻻ | ﮐﺪ ﮐﺎﻻ |
1,300,000 | 50 | ﻧﺎﯾﻠﻮن | ﺷﻠﻨﮓ ﺗﻮاﻟﺖ ﮐﺸﺸی ﮐﺮوم ﻗﻄﻌﺎت بﺮﻧﺠی | |
1,500,000 | 48 | ﺟﻌﺒﻪ | ||
1,500,000 | 50 | ﻧﺎﯾﻠﻮن | ﺷﻠﻨﮓ ﺗﻮاﻟﺖ ﮐﺸﺸی ﺳﻨﮕیﻦ ﮐﺮوم ﻃﺮح آﻟﻤﺎﻧی | 1222 |
1,500,000 | 48 | ﺟﻌﺒﻪ | ||
1,900,000 | 48 | ﺟﻌﺒﻪ | ﺷﻠﻨﮓ ﺗﻮاﻟﺖ ﺳﻔﯿﺪ ریﺰ ﺑﺎﻓﺖ ﻗﻄﻌﺎت بﺮﻧﺠی | 110 |
2,100,000 | 48 | ﺟﻌﺒﻪ | ﺷﻠﻨﮓ ﺗﻮاﻟﺖ ﮐﺮوم ریﺰﺑﺎﻓﺖ ﻗﻄﻌﺎت بﺮﻧﺠی | 120 |
2,600,000 | 48 | ﺟﻌﺒﻪ | ﺷﻠﻨﮓ ﺗﻮاﻟﺖ ﻃﻼیﯽ ریﺰﺑﺎﻓﺖ ﻗﻄﻌﺎت بﺮﻧﺠی | 100 |
2,100,000 | 48 | ﺟﻌﺒﻪ | ﺷﻠﻨﮓ ﺗﻮاﻟﺖ ﮐﺮوم ﻣﺎت ریﺰﺑﺎﻓﺖ ﻗﻄﻌﺎت بﺮﻧﺠی | |
2,800,000 | 48 | ﺟﻌﺒﻪ | ﺷﻠﻨﮓ ﺗﻮاﻟﺖ ﻃﻼﻣﺎت ریﺰﺑﺎﻓﺖ ﻗﻄﻌﺎت بﺮﻧﺠی | |
1,900,000 | 48 | ﺟﻌﺒﻪ | ﺷﻠﻨﮓ دوش ﺳﻔﯿﺪ ریﺰﺑﺎﻓﺖ ﻗﻄﻌﺎت بﺮﻧﺠی | 210 |
1,900,000 | 48 | ﺟﻌﺒﻪ | ﺷﻠﻨﮓ دوش ﮐﺮوم ریﺰﺑﺎﻓﺖ ﻗﻄﻌﺎت بﺮﻧﺠی | 220 |
2,300,000 | 48 | ﺟﻌﺒﻪ | ﺷﻠﻨﮓ دوش ﻃﻼیﯽ ریﺰﺑﺎﻓﺖ ﻗﻄﻌﺎت بﺮﻧﺠی | 200 |
ﻟﯿﺴﺖ ﻗﯿﻤﺖ ﻣﺼﺮف ﮐﻨﻨﺪه
ﻣﺤﺼﻮﻻت وارداتی
ﻣﺤﺼﻮﻻت ﻫﻮوآی
ﺟﻤﻊ ﭼﻬﺎر ﺗﮑﻪ | روﺷﻮیﯽ ﺑﻠﻨﺪ | روﺷﻮیﯽ ﮐﻮﺗﺎه | ﺗﻮاﻟﺖ | آﺷپﺰﺧﺎﻧﻪ | ﺣﻤﺎم | ﻣﺤﺼﻮل |
124,000,000 | – | 27,100,000 | 27,500,000 | 36,700,000 | 32,700,000 | اﺑﻨﺮ |
121,600,000 | 40,100,000 | 25,300,000 | 26,500,000 | 35,900,000 | 33,900,000 | یﻮﻻﻧﺪا ﺳﻔﯿﺪ ﮐﺮوم |
127,300,000 | 43,700,000 | 26,800,000 | 28,300,000 | 37,500,000 | 34,700,000 | یﻮﻻﻧﺪا ﺳﻔﯿﺪ ﻃﻼیﯽ |
169,900,000 | 49,700,000 | 32,600,000 | 44,200,000 | 42,900,000 | 50,200,000 | ﭘﺎردﻧﻮن ﻃﻼیﯽ |
181,300,000 | 52,500,000 | 32,800,000 | 49,300,000 | 45,100,000 | 54,100,000 | ﭘﺎردﻧﻮن ﻣﺸﮑی ﻣﺴی |
آﺷپزﺧﺎﻧﻪ ﻫﺎی ﺷﺎوری ﻫﻮوآی
ﻣﺸﮑی ﻣﺴی 67QP | ﺳﻔﯿﺪ ﮐﺮوم 67JW | ﮐﺮوم 67C | ﺳﻔﯿﺪ 75JW | ﮐﺮوم 79C | ﮐﺮوم 75C | ﻣﺤﺼﻮل |
80,400,000 | 74,700,000 | 71,100,000 | 59,700,000 | 54,800,000 | 50,400,000 | ﻗﯿﻤﺖ |
ﻣﺤﺼﻮﻻت آﻟﮑﺎ )ﺟﻤﻬﻮری ﭼﮏ(
ﮐﻠﯿﺪ ﻃﻼیﯽ | ﮐﻠﯿﺪ ﮐﺮوم ﻣﺎت | ﮐﻠﯿﺪ ﮐﺮوم | ﮐﻠﯿﺪ ﺳﻔﯿﺪ | وال ﻫﻨﮓ | ﻓﻼش ﺗﺎﻧﮏ ﺗﻮﮐﺎر زﻣﯿﻨی ایﺮاﻧی | ﻣﺤﺼﻮل |
27,400,000 | 13,200,000 | 13,200,000 | 10,900,000 | – | 37,400,000 | ﻗﯿﻤﺖ |
ﻣﺤﺼﻮﻻت ﻣﻠﻮدی
یونیورست ﻫﺎی ﻣﻠﻮدی
آﻟبﺮﺗﻮ ﻃﻼیﯽ | آﻟبﺮﺗﻮ ﮐﺮوم | آﻟﺒﺎﻧﻮ ﻃﻼیﯽ | آﻟﺒﺎﻧﻮ ﻣﺸﮑی | ﺳﻮپﺮ ﻓﻠﺖ |
56,700,000 | 49,000,000 | 56,200,000 | 56,200,000 | 26,000,000 |
آرﻣﺎﻧﺪو ﺳﻔﯿﺪ ﻃﻼیﯽ | آدوﻟﻔﻮ ﺳﻔﯿﺪ ﻃﻼیﯽ | |||
71,600,000 | 61,800,000 |
ﻟﯿﺴﺖ ﻗﯿﻤﺖ ﻣﺼﺮف ﮐﻨﻨﺪه
ﻣﺤﺼﻮﻻت ﺧﺎرج ﺷﺪه از ﮐﺎﺗﺎﻟﻮگ
ﺳﺎﻧﺎ
